Selling party and festive on Swiggy Instamart
Before you pitch the app’s category manager, this is the shelf you are pitching into: who is already listed, in how many stores, and at what price. Counted in 1,318 Swiggy Instamart stores.
| # | Brand already on the shelf | Listings | Products | Median price |
|---|---|---|---|---|
| 1 | Party Propz | 398K | 407 | ₹159 |
| 2 | Propcon | 137K | 171 | ₹99 |
| 3 | Picfest | 120K | 145 | ₹79 |
| 4 | Tota | 89,564 | 145 | ₹99 |
| 5 | Shimmers | 55,607 | 36 | ₹369 |
What this page is not
- It is not sales. Nobody outside the app sees units sold.
- It is not a guide to getting listed. We are independent of Swiggy Instamart.